Fee Structure
Jagan Nath University, Bahadurgarh, Haryana | |||
Fee Structure with Component for the session 2025-26 | |||
Sr. No. | Programme | Streams | Fee Per Semester (2025-26) |
Faculty of Engineering and Technology | |||
1 | B.Tech | Computer Science | 77500 |
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Artificial Intelligence | |||
Data Science | |||
2 | M.Tech | CSE, ME, CE | 62500 |
3 | BCA | General | 52500 |
Cloud Computing & Devops | |||
Cloud Technology & Information Security | |||
4 | MCA | 55500 | |
Faculty of Management and Commerce | |||
5 | MBA | Specializations- Finance, Marketing, HR, International Business | 99500 |
Agri Business | |||
Business Analytics | |||
Logistics | |||
Logistics & Supply Chain Management | |||
Aviation Management | |||
Health Care & Hospital Management | |||
6 | BBA | General | 49500 |
Financial Markets | |||
Artificial Intelligence in Business | |||
Business Analytics | |||
Logistics | |||
International Business | |||
Business Analytics | |||
Aviation Management | |||
Logistics & Supply Chain Management | |||
Entrepreneurship & Innovation | |||
7 | B.com (H) | General | 40500 |
Financial Markets | |||
International Finance and Accounting |
Faculty of Law | |||
8 | Bachelor of Arts and Laws (BA.LLB) | 57500 | |
9 | Master of Laws (LLM) | 57500 | |
Faculty of Education | |||
10 | Bachelor of Education (B.Ed.) | 45500 | |
11 | Master of Education (M.Ed.) | 45000 | |
12 | Bachelor of Arts/Science and Education (BA/B.Sc.B.Ed.)- Integrated | 45000 | |
Faculty of Sciences | |||
13 | B.Sc.(H) Agriculture | Agriculture | 67500 |
14 | B.Sc. | Medical | 31500 |
Non-Medical | |||
Faculty of Arts and Languages | |||
15 | Bachelor of Arts (Journalism and Mass Communication)- (BA-JMC) | 47500 | |
16 | MA (Journalism and Mass Communication) | 53500 | |
Faculty of Medical and Allied Health Sciences | |||
17 | Bachelor of Physiotherapy (BPT) | 57500 | |
18 | Master of Physiotherapy (MPT) | 57500 | |
19 | B.Pharma | 60500 | |
20 | Diploma in Pharmacy | 62500 | |
21 | Maters in Pharmacy | M. Pharm | 62500 |
22 | B.Sc. Para Medical; Science | Medical Lab Technology (MLT) | 60500 |
Anaesthesia & Operation Theatre Technology (AOTT) | |||
Dialysis Technology (DT) | |||
Radiology and Imaging Technology (RIT) | |||
Physician Associate (PA) | |||
Advance Care Paramedics (ACP) | |||
Ph.D Programs | |||
23 | Ph.D | Engineering, Physiotherapy, Management, Law, Education, Agriculture, Pharmacy | Pre Ph.D- 25000 Ph.D- 140000 Per Year |
Faculty of Vocational Studies | |||
24 | B.Voc Programs | To be prescribed. | |
25 | M.Voc | ||
26 | NSDC Approved Certificate/Diploma Program Courses | ||
Note: The curriculum Framework of all the programs is as per the guidelines of NEP-2020 regarding Multidisciplinary Approach, Multiple Entry & Exit Provisions, CBCS, Academic Bank of Credit facility and others. |